%PDF-1.7
%
1 0 obj
<<
/Metadata 2 0 R
/Pages 3 0 R
/MarkInfo <<
/Marked true
>>
/Outlines 4 0 R
/Lang (en)
/StructTreeRoot 5 0 R
/ViewerPreferences <<
/DisplayDocTitle true
>>
/Type /Catalog
/OpenAction 6 0 R
>>
endobj
2 0 obj
<<
/Length 1147
/Type /Metadata
/Subtype /XML
>>
stream
application/pdf
Resolution Process August 2024
Community Standards
Lucidchart
2025-01-22T16:55:31UTC
2025-01-22T16:55:31UTC
2025-01-22T16:55:31UTC
uuid:b1b1bd60-1afc-4bf7-b8c2-06e24dd307b3
uuid:b1b1bd60-1afc-4bf7-b8c2-06e24dd307b3
endstream
endobj
3 0 obj
<<
/Type /Pages
/Count 1
/Kids [7 0 R]
>>
endobj
4 0 obj
<<
/Type /Outlines
/First 8 0 R
/Last 8 0 R
/Count 2
>>
endobj
5 0 obj
<<
/ParentTreeNextKey 1
/ParentTree 9 0 R
/K [10 0 R]
/RoleMap 11 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/Type /Action
/S /JavaScript
/JS (this.print\({bUI:true,bSilent:false,bShrinkToFit:true}\);)
>>
endobj
7 0 obj
<<
/Resources 12 0 R
/Parent 3 0 R
/Tabs /S
/Contents [13 0 R 14 0 R]
/MediaBox [0 0 612.0 792.0]
/Type /Page
/Annots []
>>
endobj
8 0 obj
<<
/Title (Resolution Process August 2024)
/Count 1
/Last 15 0 R
/First 15 0 R
/Parent 4 0 R
/Dest [7 0 R /FitB]
>>
endobj
9 0 obj
<<
/Nums [0 [16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R
26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R
36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R
46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R
56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R
66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R
76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R
86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R
96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R
106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R
116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R
126 0 R 127 0 R 128 0 R 129 0 R 130 0 R]
]
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 5 0 R
/K [131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R
141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R
151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R
161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R
171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R
181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R
191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 198 0 R]
>>
endobj
11 0 obj
<<
/Diagram /Figure
>>
endobj
12 0 obj
<<
/XObject <<
/I313965d41f1a2c9b 199 0 R
/I5282e95859021c7d313965d41f1a2c9b 200 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/Shading <<
>>
/Font <<
/F1 201 0 R
/F2 202 0 R
/F3 203 0 R
/F4 204 0 R
>>
/ExtGState <<
/GS0_0-0-0-0x68 205 0 R
/GS0_0-0-0-0x54 206 0 R
/GS0_0-0-0-0x55 207 0 R
/GS0_0-0-0-0x4 208 0 R
/GS0_0-0-0-0x26 209 0 R
/GS0_0-0-0-0x8 210 0 R
/GS0_0-0-0-0x47 211 0 R
/GS0_0-0-0-0x53 212 0 R
/GS0_0-0-0-0x45 213 0 R
/GS0_0-0-0-0x44 214 0 R
/GS0_0-0-0-0x9 215 0 R
/GS0_0-0-0-0x40 216 0 R
/GS0_0-0-0-0x13 217 0 R
/GS0_0-0-0-0x49 218 0 R
/GS0_0-0-0-0x51 219 0 R
/GS0_0-0-0-0x56 220 0 R
/GS0_0-0-0-0x38 221 0 R
/GS0_0-0-0-0x64 222 0 R
/GS0_0-0-0-0x34 223 0 R
/GS0_0-0-0-0x28 224 0 R
/GS0_0-0-0-0x60 225 0 R
/GS0_0-0-0-0x6 226 0 R
/GS0_0-0-0-0x65 227 0 R
/GS0_0-0-0-0x24 228 0 R
/GS0_0-0-0-0x69 229 0 R
/GS0_0-0-0-0x17 230 0 R
/GS0_0-0-0-0x30 231 0 R
/GS0_0-0-0-0x43 232 0 R
/GS0_0-0-0-0x21 233 0 R
/GS0_0-0-0-0x3 234 0 R
/GS0_0-0-0-0x7 235 0 R
/GS0_0-0-0-0x61 236 0 R
/GS0_0-0-0-0x25 237 0 R
/GS0_0-0-0-0x37 238 0 R
/GS0_0-0-0-0x19 239 0 R
/GS0_0-0-0-0x2 240 0 R
/GS0_0-0-0-0x14 241 0 R
/GS0_0-0-0-0x48 242 0 R
/GS0_0-0-0-0x59 243 0 R
/GS0_0-0-0-0x20 244 0 R
/GS0_0-0-0-0x33 245 0 R
/GS0_0-0-0-0x22 246 0 R
/GS0_0-0-0-0x31 247 0 R
/GS0_0-0-0-0x15 248 0 R
/GS0_0-0-0-0x10 249 0 R
/GS0_0-0-0-0x36 250 0 R
/GS0_0-0-0-0x58 251 0 R
/GS0_0-0-0-0x67 252 0 R
/GS0_0-0-0-0x29 253 0 R
/GS0_0-0-0-0x52 254 0 R
/GS0_0-0-0-0x1 255 0 R
/GS0_0-0-0-0x18 256 0 R
/GS0_0-0-0-0x62 257 0 R
/GS0_0-0-0-0x32 258 0 R
/GS0_0-0-0-0x0 259 0 R
/GS0_0-0-0-0x41 260 0 R
/GS0_0-0-0-0x12 261 0 R
/GS0_0-0-0-0x46 262 0 R
/GS0_0-0-0-0x5 263 0 R
/GS0_0-0-0-0x27 264 0 R
/GS0_0-0-0-0x35 265 0 R
/GS0_0-0-0-0x57 266 0 R
/GS0_0-0-0-0x50 267 0 R
/GS0_0-0-0-0x39 268 0 R
/GS0_0-0-0-0x23 269 0 R
/GS0_0-0-0-0x42 270 0 R
/GS0_0-0-0-0x63 271 0 R
/GS0_0-0-0-0x11 272 0 R
/GS0_0-0-0-0x16 273 0 R
/GS0_0-0-0-0x66 274 0 R
>>
>>
endobj
13 0 obj
<<
/Length 32942
/Filter /FlateDecode
>>
stream
x]$v&CuKAny5kt8 {:'?ԭ1qwq